<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Blog</title>
	<atom:link href="http://www.voytech.com/advertising-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voytech.com/advertising-blog</link>
	<description>advertising blog robot</description>
	<lastBuildDate>Thu, 17 May 2012 13:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colba.Net hopes to become national IPTV player with regional licences</title>
		<link>http://www.voytech.com/advertising-blog/colba-net-hopes-to-become-national-iptv-player-with-regional-licences</link>
		<comments>http://www.voytech.com/advertising-blog/colba-net-hopes-to-become-national-iptv-player-with-regional-licences#comments</comments>
		<pubDate>Thu, 17 May 2012 13:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Media Reports]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/colba-net-hopes-to-become-national-iptv-player-with-regional-licences</guid>
		<description><![CDATA[Colba.Net Telecom Inc. will move quickly to become one of Canada&#8217;s &#8220;major national&#8221; telecom and broadcast carriers if granted the regulators&#8217; permission to launch Internet protocol TV (IPTV) service in regions across the country, the company&#8217;s president, Joseph Bassili, said. &#8230; <a href="http://www.voytech.com/advertising-blog/colba-net-hopes-to-become-national-iptv-player-with-regional-licences">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/colba-net-hopes-to-become-national-iptv-player-with-regional-licences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearing LinkedIn</title>
		<link>http://www.voytech.com/advertising-blog/fearing-linkedin</link>
		<comments>http://www.voytech.com/advertising-blog/fearing-linkedin#comments</comments>
		<pubDate>Thu, 17 May 2012 13:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MinOnline]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/fearing-linkedin</guid>
		<description><![CDATA[Shares of the NASDAQ-traded LinkedIn (LNKD) rose more than 8% to record levels after first-quarter results that topped analysts’ estimates. Revenues totaled $188.5 million across the 161-million-members LinkedIn’s three key lines of business: hiring services (54%), marketing solutions (26%,) and&#8230;]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/fearing-linkedin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Swallen Named Chief Research Officer Of Kantar MI</title>
		<link>http://www.voytech.com/advertising-blog/jon-swallen-named-chief-research-officer-of-kantar-mi</link>
		<comments>http://www.voytech.com/advertising-blog/jon-swallen-named-chief-research-officer-of-kantar-mi#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MediaPost]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/jon-swallen-named-chief-research-officer-of-kantar-mi</guid>
		<description><![CDATA[Long-time Madison Avenue media research guru Jon Swallen has been named chief research officer of WPP&#8217;s Kantar Media Intelligence North America unit. He previously was senior vice president-research.]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/jon-swallen-named-chief-research-officer-of-kantar-mi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trad TV Competes With Mobile For Video Viewing</title>
		<link>http://www.voytech.com/advertising-blog/trad-tv-competes-with-mobile-for-video-viewing</link>
		<comments>http://www.voytech.com/advertising-blog/trad-tv-competes-with-mobile-for-video-viewing#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MediaPost]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/trad-tv-competes-with-mobile-for-video-viewing</guid>
		<description><![CDATA[Worldwide video usage on computers is now as common as watching it on traditional television among online consumers. The growth is helped by the rise of video usage of mobile devices. Looking at 56 countries, Nielsen says 84% of viewers &#8230; <a href="http://www.voytech.com/advertising-blog/trad-tv-competes-with-mobile-for-video-viewing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/trad-tv-competes-with-mobile-for-video-viewing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velti “State of Mobile Advertising” Report: AT&amp;T, Apple Crush Competition</title>
		<link>http://www.voytech.com/advertising-blog/velti-state-of-mobile-advertising-report-att-apple-crush-competition</link>
		<comments>http://www.voytech.com/advertising-blog/velti-state-of-mobile-advertising-report-att-apple-crush-competition#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adotas]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/velti-state-of-mobile-advertising-report-att-apple-crush-competition</guid>
		<description><![CDATA[ADOTAS - Mobile advertising services provider Velti has shown a good record so far of issuing compelling and easy-to-understand reports painting the landscape of smartphone and tablet advertising and usage, and they upheld that record today, releasing the company&#8217;s &#8220;State &#8230; <a href="http://www.voytech.com/advertising-blog/velti-state-of-mobile-advertising-report-att-apple-crush-competition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/velti-state-of-mobile-advertising-report-att-apple-crush-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Can Facebook Ads Beat Google?</title>
		<link>http://www.voytech.com/advertising-blog/infographic-can-facebook-ads-beat-google</link>
		<comments>http://www.voytech.com/advertising-blog/infographic-can-facebook-ads-beat-google#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adotas]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/infographic-can-facebook-ads-beat-google</guid>
		<description><![CDATA[ADOTAS - It&#8217;s a good thing people love talking about Facebook as much as they do, because boy howdy, there are a lot of Facebook-related things to talk about this week. Today&#8217;s chatter: Search engine marketing software and services provider &#8230; <a href="http://www.voytech.com/advertising-blog/infographic-can-facebook-ads-beat-google">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/infographic-can-facebook-ads-beat-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and Security in the Email Cloud</title>
		<link>http://www.voytech.com/advertising-blog/privacy-and-security-in-the-email-cloud</link>
		<comments>http://www.voytech.com/advertising-blog/privacy-and-security-in-the-email-cloud#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adotas]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/privacy-and-security-in-the-email-cloud</guid>
		<description><![CDATA[ADOTAS - We all know that sticking all of our business info out onto the internet comes with a number of security risks, and that these risks are still a major inhibitor when it comes to loading and managing data on the &#8230; <a href="http://www.voytech.com/advertising-blog/privacy-and-security-in-the-email-cloud">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/privacy-and-security-in-the-email-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: “Future of Publishing” Talks Video Creation for Brands</title>
		<link>http://www.voytech.com/advertising-blog/video-future-of-publishing-talks-video-creation-for-brands</link>
		<comments>http://www.voytech.com/advertising-blog/video-future-of-publishing-talks-video-creation-for-brands#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adotas]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/video-future-of-publishing-talks-video-creation-for-brands</guid>
		<description><![CDATA[ADOTAS &#8211; This week&#8217;s installment of The Future of Publishing brings together two guys who work as both marketing consultants and content creators: Host Murray Newlands ran into Human Business Works president Chris Brogan at BlogWorld Los Angeles in 2011, &#8230; <a href="http://www.voytech.com/advertising-blog/video-future-of-publishing-talks-video-creation-for-brands">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/video-future-of-publishing-talks-video-creation-for-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Rich Riley on Yahoo!’s New Genome Audience-Buying Solution</title>
		<link>http://www.voytech.com/advertising-blog/video-rich-riley-on-yahoos-new-genome-audience-buying-solution</link>
		<comments>http://www.voytech.com/advertising-blog/video-rich-riley-on-yahoos-new-genome-audience-buying-solution#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/video-rich-riley-on-yahoos-new-genome-audience-buying-solution</guid>
		<description><![CDATA[Yahoo! EVP of Americas says Genome was &#8220;absolutely designed&#8221; to meet advertisers&#8217; requests Rich Riley, Yahoo!&#8217;s new EVP of the Americas, kicked off Internet Week New York yesterday with a major new product announcement—Genome from Yahoo!, a new audience buying &#8230; <a href="http://www.voytech.com/advertising-blog/video-rich-riley-on-yahoos-new-genome-audience-buying-solution">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/video-rich-riley-on-yahoos-new-genome-audience-buying-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Advertising for Hispanic TV Audiences Lags Behind National Averages</title>
		<link>http://www.voytech.com/advertising-blog/hd-advertising-for-hispanic-tv-audiences-lags-behind-national-averages</link>
		<comments>http://www.voytech.com/advertising-blog/hd-advertising-for-hispanic-tv-audiences-lags-behind-national-averages#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/hd-advertising-for-hispanic-tv-audiences-lags-behind-national-averages</guid>
		<description><![CDATA[Despite strong high-definition TV adoption by Hispanic audiences, Hispanic broadcast stations and networks lag behind non-Hispanic broadcast TV outlets in HD adoption and viewers of Hispanic television, experience the lowest rate of HD advertising among all TV audiences, according to &#8230; <a href="http://www.voytech.com/advertising-blog/hd-advertising-for-hispanic-tv-audiences-lags-behind-national-averages">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/hd-advertising-for-hispanic-tv-audiences-lags-behind-national-averages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM plans to stop advertising on Facebook</title>
		<link>http://www.voytech.com/advertising-blog/gm-plans-to-stop-advertising-on-facebook</link>
		<comments>http://www.voytech.com/advertising-blog/gm-plans-to-stop-advertising-on-facebook#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/gm-plans-to-stop-advertising-on-facebook</guid>
		<description><![CDATA[(Reuters) &#8211; General Motors Co will stop advertising on Facebook, a move that comes during the same week the social networking website is due to go public. The U.S. automaker confirmed a report by the Wall Street Journal. A source &#8230; <a href="http://www.voytech.com/advertising-blog/gm-plans-to-stop-advertising-on-facebook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/gm-plans-to-stop-advertising-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising People Are The New Advertising Medium</title>
		<link>http://www.voytech.com/advertising-blog/advertising-people-are-the-new-advertising-medium</link>
		<comments>http://www.voytech.com/advertising-blog/advertising-people-are-the-new-advertising-medium#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/advertising-people-are-the-new-advertising-medium</guid>
		<description><![CDATA[Ironic, I know. The messagers being the medium? Being in the ad business, at least half of my Facebook friends are also in the ad business. Makes for some incredibly entertaining Facebook posts from all these creative people. Witty comments &#8230; <a href="http://www.voytech.com/advertising-blog/advertising-people-are-the-new-advertising-medium">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/advertising-people-are-the-new-advertising-medium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to stop advertising on Facebook, report says</title>
		<link>http://www.voytech.com/advertising-blog/gm-to-stop-advertising-on-facebook-report-says</link>
		<comments>http://www.voytech.com/advertising-blog/gm-to-stop-advertising-on-facebook-report-says#comments</comments>
		<pubDate>Thu, 17 May 2012 13:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/gm-to-stop-advertising-on-facebook-report-says</guid>
		<description><![CDATA[General Motors is reportedly planning to pull its advertising from Facebook, according to The Wall Street Journal . The timing of the news is a blow to Facebook, which is set to go public this week in an initial public &#8230; <a href="http://www.voytech.com/advertising-blog/gm-to-stop-advertising-on-facebook-report-says">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/gm-to-stop-advertising-on-facebook-report-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony partners Blinkx to expand video content</title>
		<link>http://www.voytech.com/advertising-blog/sony-partners-blinkx-to-expand-video-content</link>
		<comments>http://www.voytech.com/advertising-blog/sony-partners-blinkx-to-expand-video-content#comments</comments>
		<pubDate>Thu, 17 May 2012 13:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Week]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/sony-partners-blinkx-to-expand-video-content</guid>
		<description><![CDATA[Sony has partnered with video search engine Blinkx to give users of its internet-enabled home entertainment devices easy access to high quality video content.]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/sony-partners-blinkx-to-expand-video-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda confirmed for Interact 2012</title>
		<link>http://www.voytech.com/advertising-blog/agenda-confirmed-for-interact-2012-2</link>
		<comments>http://www.voytech.com/advertising-blog/agenda-confirmed-for-interact-2012-2#comments</comments>
		<pubDate>Thu, 17 May 2012 13:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iab-uk]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/agenda-confirmed-for-interact-2012-2</guid>
		<description><![CDATA[http://www.interactcongress.eu/ The IAB UK&#8217;s Guy Phillipson, Nick Stringer and Tim Elkington will join leading digital thinkers from across Europe at IAB Europe&#8217;s Interact 2012 conference taking place on May 30th and 31st. The conference will feature keynote addresses from representatives &#8230; <a href="http://www.voytech.com/advertising-blog/agenda-confirmed-for-interact-2012-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/agenda-confirmed-for-interact-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda confirmed for Interact 2012</title>
		<link>http://www.voytech.com/advertising-blog/agenda-confirmed-for-interact-2012</link>
		<comments>http://www.voytech.com/advertising-blog/agenda-confirmed-for-interact-2012#comments</comments>
		<pubDate>Thu, 17 May 2012 13:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iab-uk]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/agenda-confirmed-for-interact-2012</guid>
		<description><![CDATA[http://www.interactcongress.eu/ The IAB UK&#8217;s Guy Phillipson, Nick Stringer and Tim Elkington will join leading digital thinkers from across Europe at IAB Europe&#8217;s Interact 2012 conference taking place on May 30th and 31st. The conference will feature keynote addresses from representatives &#8230; <a href="http://www.voytech.com/advertising-blog/agenda-confirmed-for-interact-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/agenda-confirmed-for-interact-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAJAR Q1 2012: Views from the radio advertising buyers</title>
		<link>http://www.voytech.com/advertising-blog/rajar-q1-2012-views-from-the-radio-advertising-buyers</link>
		<comments>http://www.voytech.com/advertising-blog/rajar-q1-2012-views-from-the-radio-advertising-buyers#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Week]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/rajar-q1-2012-views-from-the-radio-advertising-buyers</guid>
		<description><![CDATA[What do today&#8217;s Rajar results mean for radio stations and advertisers? Three radio buyers give their view on why today&#8217;s figures are good for most commercial radio groups but raise some questions about digital switchover and the Capital network.]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/rajar-q1-2012-views-from-the-radio-advertising-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Your Doctor If This &#8216;Workaholics&#8217; Billboard Lasts More Than 4 Hours</title>
		<link>http://www.voytech.com/advertising-blog/call-your-doctor-if-this-workaholics-billboard-lasts-more-than-4-hours-2</link>
		<comments>http://www.voytech.com/advertising-blog/call-your-doctor-if-this-workaholics-billboard-lasts-more-than-4-hours-2#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adweek]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/call-your-doctor-if-this-workaholics-billboard-lasts-more-than-4-hours-2</guid>
		<description><![CDATA[Comedy Central&#039;s &#34;Fully Torqued&#34; phallic billboard on Hollywood&#039;s Sunset Boulevard touting the new season of its Workaholics sitcom is awfully silly. TMZ claiming that its coverage of the sign is an &#34;Exclu-Stiff&#34; is even sillier. The show follows the lives &#8230; <a href="http://www.voytech.com/advertising-blog/call-your-doctor-if-this-workaholics-billboard-lasts-more-than-4-hours-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/call-your-doctor-if-this-workaholics-billboard-lasts-more-than-4-hours-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Your Doctor If This &#8216;Workaholics&#8217; Billboard Lasts More Than 4 Hours</title>
		<link>http://www.voytech.com/advertising-blog/call-your-doctor-if-this-workaholics-billboard-lasts-more-than-4-hours</link>
		<comments>http://www.voytech.com/advertising-blog/call-your-doctor-if-this-workaholics-billboard-lasts-more-than-4-hours#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adweek]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/call-your-doctor-if-this-workaholics-billboard-lasts-more-than-4-hours</guid>
		<description><![CDATA[Comedy Central&#039;s &#34;Fully Torqued&#34; phallic billboard on Hollywood&#039;s Sunset Boulevard touting the new season of its Workaholics sitcom is awfully silly. TMZ claiming that its coverage of the sign is an &#34;Exclu-Stiff&#34; is even sillier. The show follows the lives &#8230; <a href="http://www.voytech.com/advertising-blog/call-your-doctor-if-this-workaholics-billboard-lasts-more-than-4-hours">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/call-your-doctor-if-this-workaholics-billboard-lasts-more-than-4-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Smiling, Eduardo? Senators Schumer, Casey Want To Collect Your $67M In Facebook Taxes Anyway</title>
		<link>http://www.voytech.com/advertising-blog/still-smiling-eduardo-senators-schumer-casey-want-to-collect-your-67m-in-facebook-taxes-anyway</link>
		<comments>http://www.voytech.com/advertising-blog/still-smiling-eduardo-senators-schumer-casey-want-to-collect-your-67m-in-facebook-taxes-anyway#comments</comments>
		<pubDate>Thu, 17 May 2012 12:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/still-smiling-eduardo-senators-schumer-casey-want-to-collect-your-67m-in-facebook-taxes-anyway</guid>
		<description><![CDATA[Another development in the ongoing story of how Eduardo Saverin has given up his U.S. citizenship to avoid paying $67 million in taxes related to Facebook&#8217;s IPO: the U.S. government doesn&#8217;t want him get away with it quite so fast. &#8230; <a href="http://www.voytech.com/advertising-blog/still-smiling-eduardo-senators-schumer-casey-want-to-collect-your-67m-in-facebook-taxes-anyway">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/still-smiling-eduardo-senators-schumer-casey-want-to-collect-your-67m-in-facebook-taxes-anyway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Channel Beautifies And Socializes Its iPhone App</title>
		<link>http://www.voytech.com/advertising-blog/the-weather-channel-beautifies-and-socializes-its-iphone-app</link>
		<comments>http://www.voytech.com/advertising-blog/the-weather-channel-beautifies-and-socializes-its-iphone-app#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/the-weather-channel-beautifies-and-socializes-its-iphone-app</guid>
		<description><![CDATA[In an effort to streamline its digital offerings, The Weather Channel has today announced that its popular iPhone app has undergone a major redesign. It started with the launch of the iPad app, and just a few weeks ago The &#8230; <a href="http://www.voytech.com/advertising-blog/the-weather-channel-beautifies-and-socializes-its-iphone-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/the-weather-channel-beautifies-and-socializes-its-iphone-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mobile iPhone Application for Location-Based Virtual Advertising</title>
		<link>http://www.voytech.com/advertising-blog/new-mobile-iphone-application-for-location-based-virtual-advertising</link>
		<comments>http://www.voytech.com/advertising-blog/new-mobile-iphone-application-for-location-based-virtual-advertising#comments</comments>
		<pubDate>Thu, 17 May 2012 11:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/new-mobile-iphone-application-for-location-based-virtual-advertising</guid>
		<description><![CDATA[HOUSTON, May 17, 2012 /PRNewswire-iReach/ &#8212; They Creative Advertising introduces Knibbler™ iPhone application, a location-based advertising tool for individuals and small business owners. Using the dynamic &#8230;]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/new-mobile-iphone-application-for-location-based-virtual-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubert Burda sells Love it! And Full House! magazines</title>
		<link>http://www.voytech.com/advertising-blog/hubert-burda-sells-love-it-and-full-house-magazines</link>
		<comments>http://www.voytech.com/advertising-blog/hubert-burda-sells-love-it-and-full-house-magazines#comments</comments>
		<pubDate>Thu, 17 May 2012 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Week]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/hubert-burda-sells-love-it-and-full-house-magazines</guid>
		<description><![CDATA[13.15 UPDATE: Hubert Burda Media UK has sold real-life titles, Love it! and Full House!, to a start-up called Pep Publishing Ltd that is majority-owned by Hubert Burda Media UK chief executive Luke Patten.]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/hubert-burda-sells-love-it-and-full-house-magazines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncommon Sense: Back in the Box</title>
		<link>http://www.voytech.com/advertising-blog/uncommon-sense-back-in-the-box</link>
		<comments>http://www.voytech.com/advertising-blog/uncommon-sense-back-in-the-box#comments</comments>
		<pubDate>Thu, 17 May 2012 11:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MediaPost]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/uncommon-sense-back-in-the-box</guid>
		<description><![CDATA[Don&#8217;t you long for the days when everyone in marketing and advertising didn&#8217;t hitch their wagons or stake their claims to outside-the-box thinking? I do.]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/uncommon-sense-back-in-the-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppHarbor Launches Its Azure Competitor In Europe</title>
		<link>http://www.voytech.com/advertising-blog/appharbor-launches-its-azure-competitor-in-europe</link>
		<comments>http://www.voytech.com/advertising-blog/appharbor-launches-its-azure-competitor-in-europe#comments</comments>
		<pubDate>Thu, 17 May 2012 11:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/appharbor-launches-its-azure-competitor-in-europe</guid>
		<description><![CDATA[Heroku was a hit with Ruby developers because it was an easy-to-use development platform. Others have tried to do the same with other languages such as PHP Fog, dotCloud. Then last year AppHarbor, a &#8216;Heroku for .NET&#8217; out of Y &#8230; <a href="http://www.voytech.com/advertising-blog/appharbor-launches-its-azure-competitor-in-europe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.voytech.com/advertising-blog/appharbor-launches-its-azure-competitor-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakuten CEO On The $100M Pinterest Round: We Want Pinterest Users To Pin Images And Buy Using Our ID</title>
		<link>http://www.voytech.com/advertising-blog/rakuten-ceo-on-the-100m-pinterest-round-we-want-pinterest-users-to-pin-images-and-buy-using-our-id</link>
		<comments>http://www.voytech.com/advertising-blog/rakuten-ceo-on-the-100m-pinterest-round-we-want-pinterest-users-to-pin-images-and-buy-using-our-id#comments</comments>
		<pubDate>Thu, 17 May 2012 10:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.voytech.com/advertising-blog/rakuten-ceo-on-the-100m-pinterest-round-we-want-pinterest-users-to-pin-images-and-buy-using-our-id</guid>
